Most Recent Norwood Homes For Sale
| View All Norwood Homes For Sale | ||
|
Property, Norwood, NY 13668 | $279,900 4 beds 2 baths |
|
Property, Norwood, NY 13668 | $12,500 3 beds 1 bath |
|
Property, Norwood, NY 13668 | $46,900 3 beds 1 bath |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,230 | 4.250% | 3.250 | 4.558% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings